![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
4DUCT16 | 15.90 | 24.00 | 4.050 | - | - | - | - | 40.00 | 0.19 | 30 | - | Yes | 30 |
4DUCT22 | 21.00 | 26.60 | 2.800 | - | - | - | - | 35.00 | 0.24 | 30 | - | Yes | 30 |
4DUCT25 | 25.40 | 32.10 | 3.350 | - | - | - | - | 45.00 | 0.31 | 30 | - | Yes | 30 |
4DUCT30 | 31.80 | 38.64 | 3.420 | - | - | - | - | 50.00 | 0.35 | 30 | - | Yes | 30 |
4DUCT40 | 38.00 | 45.00 | 3.500 | - | - | - | - | 55.00 | 0.42 | 30 | - | Yes | 5 |
4DUCT50 | 50.80 | 58.20 | 3.700 | - | - | - | - | 65.00 | 0.57 | 30 | - | Yes | 5 |
4DUCT60 | 60.50 | 69.50 | 4.500 | - | - | - | - | 75.00 | 0.63 | 30 | - | No | 30 |
4DUCT63 | 63.00 | 72.00 | 4.500 | - | - | - | - | 85.00 | 0.73 | 30 | - | Yes | 5 |
4DUCT75 | 76.50 | 84.54 | 4.020 | - | - | - | - | 95.00 | 0.80 | 30 | - | Yes | 5 |
4DUCT80 | 80.00 | 89.00 | 4.500 | - | - | - | - | 100.00 | 0.90 | 30 | - | No | 30 |
4DUCT90 | 90.00 | 99.00 | 4.500 | - | - | - | - | 110.00 | 1.03 | 30 | - | Yes | 30 |
4DUCT100 | 101.20 | 111.94 | 5.370 | - | - | - | - | 125.00 | 1.17 | 30 | - | Yes | 5 |
4DUCT110 | 110.00 | 122.00 | 6.000 | - | - | - | - | 125.00 | 1.33 | 30 | - | No | 30 |
4DUCT125 | 127.00 | 137.20 | 5.100 | - | - | - | - | 140.00 | 1.60 | 15 | - | Yes | 5 |
4DUCT140 | 140.00 | 150.50 | 5.250 | - | - | - | - | 150.00 | 1.80 | 15 | - | No | 15 |
4DUCT150 | 152.40 | 163.10 | 5.350 | - | - | - | - | 205.00 | 2.33 | 15 | - | Yes | 5 |
4DUCT163 | 160.40 | 172.00 | 5.800 | - | - | - | - | 210.00 | 2.66 | 15 | - | No | 15 |
4DUCT200 | 204.00 | 216.40 | 6.200 | - | - | - | - | 270.00 | 2.86 | 15 | - | Yes | 5 |
4DUCT225 | 225.00 | 239.00 | 7.000 | - | - | - | - | 350.00 | 3.33 | 15 | - | No | 15 |
4DUCT250 | 253.00 | 266.00 | 6.500 | - | - | - | - | 370.00 | 5.00 | 10 | - | Yes | 5 |
4DUCT300 | 305.00 | 321.00 | 8.000 | - | - | - | - | 470.00 | 6.50 | 10 | - | No | 10 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)