![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
4DUCT50HD | 50.80 | 58.20 | 3.700 | - | - | - | - | 65.00 | - | 30 | - | No | 60 |
4DUCT63HD | 63.00 | 72.00 | 4.500 | - | - | - | - | 85.00 | - | 30 | - | No | 60 |
4DUCT75HD | 76.50 | 84.54 | 4.020 | - | - | - | - | 95.00 | - | 30 | - | No | 30 |
4DUCT100HD | 101.20 | 111.94 | 5.370 | - | - | - | - | 125.00 | - | 30 | - | No | 30 |
4DUCT125HD | 127.00 | 137.20 | 5.100 | - | - | - | - | 140.00 | - | 15 | - | No | 15 |
4DUCT150HD | 152.40 | 163.10 | 5.350 | - | - | - | - | 205.00 | - | 15 | - | No | 15 |
4DUCT200HD | 204.00 | 216.40 | 6.200 | - | - | - | - | 270.00 | - | 15 | - | No | 15 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)