![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
4DUCT25TPT | 25.40 | 32.10 | 3.35 | - | - | - | - | 45.00 | 0.31 | 30 | - | No | 150 |
4DUCT30TPT | 31.80 | 38.64 | 3.42 | - | - | - | - | 50.00 | 0.35 | 30 | - | No | 90 |
4DUCT40TPT | 38.00 | 45.00 | 3.50 | - | - | - | - | 55.00 | 0.42 | 30 | - | Yes | 5 |
4DUCT50TPT | 50.80 | 58.20 | 3.70 | - | - | - | - | 65.00 | 0.57 | 30 | - | Yes | 5 |
4DUCT60TPT | 60.50 | 69.50 | 4.50 | - | - | - | - | 75.00 | 0.63 | 30 | - | Yes | 5 |
4DUCT63TPT | 63.00 | 72.00 | 4.50 | - | - | - | - | 85.00 | 0.73 | 30 | - | Yes | 5 |
4DUCT75TPT | 76.50 | 84.54 | 4.02 | - | - | - | - | 95.00 | 0.80 | 30 | - | Yes | 5 |
4DUCT80TPT | 80.00 | 89.00 | 4.50 | - | - | - | - | 100.00 | 0.90 | 30 | - | Yes | 5 |
4DUCT90TPT | 90.00 | 99.00 | 4.50 | - | - | - | - | 110.00 | 1.03 | 30 | - | No | 30 |
4DUCT100TPT | 101.20 | 111.94 | 5.37 | - | - | - | - | 125.00 | 1.17 | 30 | - | Yes | 5 |
4DUCT110TPT | 110.00 | 122.00 | 6.00 | - | - | - | - | 125.00 | 1.33 | 30 | - | No | 30 |
4DUCT125TPT | 127.00 | 137.20 | 5.10 | - | - | - | - | 140.00 | 1.60 | 15 | - | Yes | 5 |
4DUCT140TPT | 140.00 | 150.50 | 5.25 | - | - | - | - | 150.00 | 1.80 | 15 | - | No | 15 |
4DUCT150TPT | 152.40 | 163.10 | 5.35 | - | - | - | - | 205.00 | 2.33 | 15 | - | Yes | 5 |
4DUCT163TPT | 160.40 | 172.00 | 5.80 | - | - | - | - | 210.00 | 2.66 | 15 | - | No | 15 |
4DUCT200TPT | 204.00 | 216.40 | 6.20 | - | - | - | - | 270.00 | 2.86 | 15 | - | No | 15 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)