![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
4MD20 | 19.00 | 23.60 | 2.30 | 7 | 102 | 21 | 300 | 45.00 | 0.23 | 30 | - | Yes | 30 |
4MD25 | 25.40 | 30.00 | 2.30 | 7 | 102 | 21 | 300 | 55.00 | 0.30 | 30 | - | Yes | 30 |
4MD30 | 31.80 | 36.80 | 2.50 | 6.5 | 94 | 19.5 | 285 | 75.00 | 0.38 | 30 | - | Yes | 30 |
4MD40 | 38.50 | 43.30 | 2.40 | 5 | 73 | 15 | 218 | 95.00 | 0.52 | 30 | - | Yes | 5 |
4MD50 | 50.80 | 57.80 | 3.50 | 4 | 58 | 12 | 174 | 122.00 | 0.83 | 30 | - | Yes | 5 |
4MD60 | 60.00 | 68.00 | 4.00 | 4 | 58 | 12 | 174 | 150.00 | 1.00 | 30 | - | No | 60 |
4MD65 | 63.50 | 72.00 | 4.25 | 4 | 58 | 12 | 174 | 160.00 | 1.17 | 30 | - | Yes | 5 |
4MD75 | 76.20 | 85.00 | 4.40 | 3.5 | 51 | 10.5 | 150 | 272.00 | 1.50 | 30 | - | Yes | 5 |
4MD90 | 90.00 | 100.00 | 5.00 | 3.5 | 51 | 10.5 | 150 | 280.00 | 2.00 | 30 | - | No | 30 |
4MD100 | 101.20 | 112.20 | 5.50 | 3.5 | 51 | 10.5 | 150 | 290.00 | 2.50 | 30 | - | Yes | 5 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)