![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
4BR5 | 5.00 | 10.00 | 2.50 | 15 | 218 | 45 | 660 | - | 0.080 | 100 | - | No | 1000 |
4BR6 | 6.00 | 12.00 | 3.00 | 25 | 363 | 75 | 1080 | - | 0.120 | 100 | - | Yes | 5 |
4BR8 | 8.00 | 14.00 | 3.00 | 25 | 363 | 75 | 1080 | - | 0.160 | 100 | - | Yes | 5 |
4BR10 | 10.00 | 17.00 | 3.50 | 25 | 363 | 75 | 1080 | - | 0.190 | 100 | - | Yes | 5 |
4BR12 | 12.00 | 19.00 | 3.50 | 20 | 290 | 60 | 870 | - | 0.240 | 100 | - | Yes | 5 |
4BR15 | 15.00 | 22.00 | 3.50 | 20 | 290 | 60 | 870 | - | 0.340 | 100 | - | Yes | 5 |
4BR20 | 20.00 | 28.00 | 4.00 | 20 | 290 | 60 | 870 | - | 0.430 | 100 | - | Yes | 5 |
4BR25 | 25.00 | 34.60 | 4.80 | 15 | 218 | 45 | 660 | - | 0.530 | 100 | - | Yes | 5 |
4BR30 | 31.00 | 39.60 | 4.30 | 15 | 218 | 45 | 660 | - | 0.760 | 50 | - | Yes | 5 |
4BR40 | 38.00 | 50.00 | 6.00 | 15 | 218 | 45 | 660 | - | 1.030 | 30 | - | Yes | 5 |
4BR45 | 45.00 | 56.00 | 5.50 | 10 | 145 | 30 | 435 | - | 1.250 | 30 | - | No | 30 |
4BR50 | 50.00 | 62.00 | 6.00 | 10 | 145 | 30 | 435 | - | 1.450 | 30 | - | Yes | 5 |
4BR58 | 58.00 | 71.00 | 6.50 | 7 | 102 | 21 | 300 | - | 1.760 | 30 | - | No | 30 |
4BR65 | 65.00 | 79.00 | 7.00 | 7 | 102 | 21 | 300 | - | 2.020 | 30 | - | Yes | 5 |
4BR75 | 75.00 | 91.00 | 8.00 | 7 | 102 | 21 | 300 | - | - | 20/30 | - | Yes | 5 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)