![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
3BR6 | 6.00 | 12.00 | 3.00 | 25 | 363 | 75 | 1080 | - | - | 100 | - | Yes | 100 |
3BR8 | 8.00 | 40.00 | 3.00 | 25 | 363 | 75 | 1080 | - | - | 100 | - | Yes | 100 |
3BR10 | 10.00 | 17.00 | 3.50 | 25 | 363 | 75 | 1080 | - | - | 100 | - | Yes | 100 |
3BR12 | 12.00 | 19.00 | 3.50 | 20 | 290 | 60 | 870 | - | - | 100 | - | Yes | 100 |
3BR15 | 15.00 | 22.00 | 3.50 | 20 | 290 | 60 | 870 | - | - | 100 | - | No | 100 |
3BR20 | 20.00 | 28.00 | 4.00 | 20 | 290 | 60 | 870 | - | - | 100 | - | Yes | 100 |
3BR25 | 25.00 | 34.60 | 4.80 | 15 | 218 | 45 | 660 | - | - | 100 | - | Yes | 100 |
3BR30 | 30.00 | 39.60 | 4.80 | 15 | 218 | 45 | 660 | - | - | 50 | - | Yes | 50 |
3BR40 | 40.00 | 50.00 | 5.00 | 15 | 218 | 45 | 660 | - | - | 50 | - | Yes | 50 |
3BR50 | 50.00 | 62.00 | 6.00 | 10 | 145 | 15 | 215 | - | - | 50 | - | Yes | 50 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)