![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
2FLAT25 | 26.00 | 28.00 | 1.00 | 4 | 58 | 12 | 174 | - | - | 60 | - | Yes | 60 |
2FLAT40 | 41.00 | 43.00 | 1.00 | 4 | 58 | 12 | 174 | - | - | 60 | - | Yes | 60 |
2FLAT50 | 53.00 | 55.20 | 1.10 | 3 | 44 | 9 | 130 | - | - | 60 | - | Yes | 60 |
2FLAT65 | 66.00 | 68.40 | 1.20 | 3 | 44 | 7 | 100 | - | - | 60 | - | Yes | 60 |
2FLAT75 | 82.00 | 84.40 | 1.20 | 3 | 44 | 7 | 100 | - | - | 60 | - | Yes | 60 |
2FLAT100 | 104.00 | 106.40 | 1.20 | 3 | 44 | 7 | 100 | - | - | 60 | - | Yes | 60 |
2FLAT150 | 154.00 | 157.60 | 1.80 | 3 | 44 | 6 | 87 | - | - | 60 | - | Yes | 60 |
2FLAT200 | 204.00 | 208.60 | 2..30 | 2 | 29 | 4 | 58 | - | - | 50 | - | Yes | 50 |
2FLAT250 | 257.00 | 262.00 | 2.50 | 2 | 29 | 3 | 44 | - | - | 50 | - | Yes | 50 |
2FLAT300 | 310.00 | 315.40 | 2.70 | 2 | 29 | 3 | 44 | - | - | 50 | - | No | 50 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)