![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
2BR5 | 5.00 | 10.00 | 2.50 | 15 | 220 | 45 | 660 | - | - | 100/200 | - | Yes | 100 |
2BR6 | 6.00 | 12.00 | 3.00 | 25 | 363 | 75 | 1080 | - | - | 100 | - | Yes | 100 |
2BR8 | 8.00 | 14.00 | 3.00 | 25 | 363 | 75 | 1080 | - | - | 100 | - | Yes | 100 |
2BR10 | 10.00 | 17.00 | 3.50 | 25 | 363 | 75 | 1080 | - | - | 100 | - | Yes | 100 |
2BR12 | 12.00 | 19.00 | 3.50 | 20 | 290 | 60 | 870 | - | - | 100 | - | Yes | 100 |
2BR15 | 15.00 | 22.00 | 3.50 | 20 | 290 | 60 | 870 | - | - | 100 | - | Yes | 100 |
2BR20 | 20.00 | 28.00 | 4.00 | 20 | 290 | 60 | 870 | - | - | 100/200 | - | Yes | 100 |
2BR25 | 25.00 | 34.60 | 4.80 | 15 | 218 | 45 | 660 | - | - | 100 | - | Yes | 100 |
2BR30 | 30.00 | 39.60 | 4.80 | 15 | 218 | 45 | 660 | - | - | 50/100 | - | Yes | 50 |
2BR40 | 40.00 | 50.00 | 5.00 | 15 | 218 | 45 | 660 | - | - | 50 | - | Yes | 50 |
2BR50 | 50.00 | 62.00 | 6.00 | 10 | 145 | 30 | 435 | - | - | 50 | - | Yes | 50 |
2BR65 | 63.50 | 77.50 | 7.00 | 7 | 102 | 22 | 319 | - | - | 15 | - | No | 15 |
2BR75 | 75.80 | 92.80 | 8.5 | 6 | 87 | 18 | 255 | - | - | 15 | - | No | 15 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)