![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
2DUCT16TPT | 16.00 | 22.00 | - | - | - | - | - | 22.00 | - | 30 | - | No | 30 |
2DUCT22TPT | 21.00 | 28.60 | - | - | - | - | - | 35.00 | - | 30 | - | No | 30 |
2DUCT25TPT | 25.40 | 32.10 | - | - | - | - | - | 45.00 | - | 30 | - | No | 30 |
2DUCT30TPT | 31.80 | 38.64 | - | - | - | - | - | 50.00 | - | 30 | - | No | 30 |
2DUCT40TPT | 38.00 | 45.00 | - | - | - | -- | - | 55.00 | - | 30 | - | Yes | 1 |
2DUCT50TPT | 50.80 | 57.20 | - | - | - | - | - | 65.00 | - | 30 | - | Yes | 1 |
2DUCT60TPT | 60.50 | 68.50 | - | - | - | -- | - | 75.00 | - | 30 | - | Yes | 1 |
2DUCT63TPT | 63.00 | 70.50 | - | - | - | - | - | 85.00 | - | 30 | - | Yes | 1 |
2DUCT75TPT | 76.50 | 83.54 | - | - | - | - | - | 95.00 | - | 30 | - | Yes | 1 |
2DUCT80TPT | 80.00 | 87.04 | - | - | - | -- | - | 100.00 | - | 30 | - | Yes | 1 |
2DUCT90TPT | 90.00 | 97.04 | - | - | - | - | - | 110.00 | - | 30 | - | No | 30 |
2DUCT100TPT | 101.20 | 108.94 | - | - | - | - | - | 125.00 | - | 30 | - | Yes | 1 |
2DUCT110TPT | 110.00 | 117.74 | - | - | - | - | - | 130.00 | - | 30 | - | No | 30 |
2DUCT125TPT | 127.00 | 135.20 | - | - | - | - | - | 140.00 | - | 15 | - | Yes | 1 |
2DUCT140TPT | 140.00 | 148.20 | - | - | - | - | - | 150.00 | - | 15 | - | No | 15 |
2DUCT150TPT | 152.40 | 161.10 | - | - | - | - | - | 205.00 | - | 15 | - | Yes | 1 |
2DUCT160TPT | 160.00 | 168.70 | - | - | - | - | - | 210.00 | - | 15 | - | No | 15 |
2DUCT200TPT | 204.00 | 214.40 | - | - | - | - | - | 270.00 | - | 10 | - | No | 15 |
2DUCT225TPT | 225.00 | - | - | - | - | - | - | 320.00 | - | 10 | - | No | 10 |
2DUCT250TPT | 253.00 | 264.00 | - | - | - | - | - | 370.00 | - | 10 | - | No | 10 |
2DUCT300TPT | 305.00 | 320.00 | - | - | - | - | - | 370.00 | - | 10 | - | No | 10 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)