![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
2HD40PU | 38.00 | 46.30 | 4.15 | 5.5 | 80 | 18 | 260 | 70.00 | - | 30 | - | No | 30 |
2HD50PU | 50.80 | 60.80 | 5.00 | 4.5 | 65 | 18 | 260 | 100.00 | - | 30 | - | No | 30 |
2HD65PU | 63.50 | 74.50 | 5.50 | 4.5 | 65 | 18 | 260 | 120.00 | - | 30 | - | No | 30 |
2HD75PU | 76.20 | 87.20 | 5.50 | 4.5 | 65 | 18 | 260 | 155.00 | - | 30 | - | No | 30 |
2HD100PU | 101.20 | 114.20 | 6.50 | 4 | 60 | 14 | 200 | 213.00 | - | 30 | - | No | 30 |
2HD125PU | 127.00 | 141.00 | 7.00 | 3 | 45 | 10 | 145 | 230.00 | - | 15 | - | No | 15 |
2HD150PU | 152.40 | 169.40 | 8.50 | 2.5 | 35 | 9 | 130 | 375.00 | - | 15 | - | No | 15 |
2HD200PU | 203.20 | 224.40 | 10.60 | 2.5 | 35 | 8 | 115 | 600.00 | - | 6 | - | No | 6 |
2HD250PU | 254.20 | 284.00 | 14.90 | 2.5 | 35 | 8 | 115 | 1000.00 | - | 6 | - | No | 6 |
2HD300PU | 300.00 | 340.00 | 20.00 | 2.5 | 35 | 6 | 85 | 1000.00 | - | 6 | - | No | 6 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)