![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
2MD20 | 19.00 | 23.60 | 2.30 | 7 | 102 | 24 | 345 | 45 | - | 30 | - | No | 150 |
2MD25 | 25.40 | 30.00 | 2.30 | 7 | 102 | 23 | 330 | 55 | - | 30 | - | No | 150 |
2MD30 | 31.80 | 36.80 | 2.50 | 6.5 | 94 | 20 | 290 | 75 | - | 30 | - | Yes | 30 |
2MD40 | 38.00 | 43.30 | 2.65 | 5 | 73 | 16 | 230 | 95 | - | 30 | - | Yes | 30 |
2MD50 | 50.80 | 57.80 | 3.50 | 4 | 58 | 16 | 230 | 122 | - | 30 | - | Yes | 30 |
2MD60 | 60.00 | 68.00 | 4.00 | 4 | 58 | 16 | 230 | 150 | - | 30 | - | No | 30 |
2MD65 | 63.50 | 72.00 | 4.25 | 4 | 58 | 16 | 230 | 160 | - | 30 | - | Yes | 30 |
2MD75 | 76.20 | 85.00 | 4.40 | 3.5 | 51 | 15 | 215 | 272 | - | 30 | - | Yes | 30 |
2MD90 | 90.00 | 100.00 | 5.00 | 3.5 | 51 | 10.5 | 152 | 280 | - | 30 | - | No | 30 |
2MD100 | 101.20 | 112.20 | 5.50 | 3.5 | 51 | 10.5 | 152 | 290 | - | 30 | - | Yes | 30 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)