![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
501ALCF20019 | 19.00 | 32.00 | 6.50 | 16 | 232 | 48 | 696 | 190.00 | 1.08 | 40 | 0.90 | Yes | 1 |
501ALCF20025 | 25.00 | 36.00 | 5.50 | 16 | 232 | 48 | 696 | 250.00 | 1.17 | 40 | 0.90 | Yes | 1 |
501ALCF20032 | 32.00 | 43.00 | 5.50 | 16 | 232 | 48 | 696 | 315.00 | 1.38 | 40 | 0.90 | Yes | 1 |
501ALCF20038 | 38.00 | 51.00 | 6.50 | 16 | 232 | 48 | 696 | 375.00 | 1.58 | 40 | 0.90 | Yes | 1 |
501ALCF20051 | 51.00 | 66.00 | 7.50 | 16 | 232 | 48 | 696 | 500.00 | 2.24 | 40 | 0.90 | Yes | 1 |
501ALCF20064 | 64.00 | 80.00 | 8.00 | 16 | 232 | 48 | 696 | 625.00 | 2.79 | 40 | 0.80 | Yes | 1 |
501ALCF20076 | 76.00 | 92.00 | 8.00 | 16 | 232 | 48 | 696 | 750.00 | 3.71 | 40 | 0.80 | Yes | 1 |
501ALCF200102 | 102.00 | 120.00 | 9.00 | 16 | 232 | 48 | 696 | 1000.00 | 5.26 | 40 | 0.80 | Yes | 1 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)