![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
501AQ15038 | 38.00 | 51.40 | 6.70 | 10 | 145 | 30 | 435 | 225.00 | 1.47 | 60 | 0.80 | Yes | 1 |
501AQ15051 | 51.00 | 64.40 | 6.70 | 10 | 145 | 30 | 435 | 300.00 | 1.92 | 60 | 0.80 | Yes | 1 |
501AQ15064 | 64.00 | 78.40 | 7.20 | 10 | 145 | 30 | 435 | 375.00 | 2.56 | 30/60 | 0.80 | Yes | 1 |
501AQ15076 | 76.00 | 90.80 | 7.40 | 10 | 145 | 30 | 435 | 450.00 | 2.96 | 30/60 | 0.80 | Yes | 1 |
501AQ150102 | 102.00 | 119.60 | 8.80 | 10 | 145 | 30 | 435 | 600.00 | 4.22 | 30 | 0.80 | Yes | 1 |
501AQ150127 | 127.00 | 146.20 | 9.50 | 10 | 145 | 30 | 435 | 750.00 | 6.50 | 30 | 0.80 | Yes | 1 |
501AQ150152 | 152.00 | 171.60 | 9.80 | 10 | 145 | 30 | 435 | 900.00 | 7.60 | 30 | 0.80 | Yes | 1 |
501AQ150203 | 203.00 | 224.80 | 10.90 | 10 | 145 | 30 | 435 | 1200.00 | 13.00 | 20 | 0.80 | Yes | 1 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)