![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
501AQ30038 | 38.50 | 50.00 | 5.75 | 20 | 300 | 60 | 900 | 225 | 1.12 | 40 | 0.80 | NO | 40 |
501AQ30051 | 50.80 | 63.00 | 6.10 | 20 | 300 | 60 | 900 | 300 | 1.77 | 40 | 0.80 | NO | 40 |
501AQ30064 | 63.40 | 76.00 | 6.30 | 20 | 300 | 60 | 900 | 375 | 2.23 | 40 | 0.80 | NO | 40 |
501AQ30076 | 76.20 | 90.00 | 6.90 | 20 | 300 | 60 | 900 | 450 | 2.87 | 40 | 0.80 | NO | 40 |
501AQ300102 | 101.60 | 120.00 | 9.20 | 20 | 300 | 60 | 900 | 600 | 5.04 | 40 | 0.80 | NO | 40 |
501AQ300127 | 127.00 | 146.00 | 9.50 | 20 | 300 | 60 | 900 | 750 | 6.77 | 40 | 0.80 | NO | 40 |
501AQ300152 | 152.00 | 172.00 | 10.00 | 20 | 300 | 60 | 900 | 900 | 9.11 | 40 | 0.80 | NO | 40 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)