![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
501BM15064 | 64.00 | 76.00 | 6.00 | 10 | 145 | 30 | 435 | 375.00 | 3.20 | 60.00 | 0.90 | Yes | 1 |
501BM15076 | 76.00 | 90.80 | 7.40 | 10 | 145 | 30 | 435 | 450.00 | 3.70 | 60.00 | 0.90 | Yes | 1 |
501BM150102 | 102.00 | 120.20 | 9.10 | 10 | 145 | 30 | 435 | 600.00 | 5.20 | 30.00 | 0.80 | Yes | 1 |
501BM150127 | 127.00 | 147.20 | 1010 | 10 | 145 | 30 | 435 | 750.00 | 6.90 | 30.00 | 0.80 | Yes | 1 |
501BM150152 | 152.00 | 172.00 | 10.00 | 10 | 145 | 30 | 435 | 900.00 | 9.40 | 30.00 | 0.80 | Yes | 1 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)