![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
501PUHD32 | 32.0 | 40.00 | 0.80 | 1.80 | 26.00 | - | - | 48.00 | 0.35 | 15.00 | 0.45 | No | 60 |
501PUHD38 | 38.00 | 46.00 | 0.90 | 1.55 | 22.00 | - | - | 55.00 | 0.38 | 15.00 | 0.45 | No | 60 |
501PUHD40 | 40.00 | 48.00 | 0.90 | 1.50 | 22.00 | - | - | 60.00 | 0.40 | 15.00 | 0.45 | No | 60 |
501PUHD50 | 50.00 | 58.00 | 0.90 | 1.37 | 20.00 | - | - | 75.00 | 0.48 | 15.00 | 0.40 | No | 60 |
501PUHD60 | 60.00 | 68.00 | 0.90 | 1.20 | 17.00 | - | - | 90.00 | 0.55 | 15.00 | 0.35 | No | 60 |
501PUHD63 | 63.00 | 71.00 | 0.90 | 1.06 | 15.00 | - | - | 95.00 | 0.57 | 15.00 | 0.35 | No | 60 |
501PUHD76 | 76.00 | 84.00 | 0.90 | 0.92 | 13.00 | - | - | 113.00 | 0.67 | 15.00 | 0.30 | No | 60 |
501PUHD80 | 80.00 | 88.00 | 0.90 | 0.87 | 13.00 | - | - | 120.00 | 0.82 | 15.00 | 0.30 | No | 60 |
501PUHD90 | 90.00 | 98.00 | 0.90 | 0.79 | 11.00 | - | - | 135.00 | 1.18 | 15.00 | 0.30 | No | 60 |
501PUHD102 | 102.00 | 110.00 | 1.00 | 0.69 | 10.00 | - | - | 150.00 | 1.22 | 15.00 | 0.30 | No | 60 |
501PUHD110 | 110.00 | 118.00 | 1.00 | 0.62 | 9.00 | - | - | 170.00 | 1.29 | 15.00 | 0.25 | No | 45 |
501PUHD120 | 120.00 | 128.00 | 1.00 | 0.58 | 8.00 | - | - | 180.00 | 1.33 | 15.00 | 0.25 | No | 45 |
501PUHD127 | 127.00 | 135.00 | 1.00 | 0.56 | 8.00 | - | - | 185.00 | 1.38 | 15.00 | 0.20 | No | 45 |
501PUHD140 | 140.00 | 148.00 | 1.00 | 0.50 | 7.00 | - | - | 210.00 | 1.49 | 15.00 | 0.20 | No | 45 |
501PUHD150 | 150.00 | 158.00 | 1.00 | 0.46 | 7.00 | - | - | 230.00 | 1.78 | 15.00 | 0.15 | No | 45 |
501PUHD160 | 160.00 | 168.00 | 1.00 | 0.40 | 6.00 | - | - | 240.00 | 1.94 | 15.00 | 0.15 | No | 45 |
501PUHD180 | 180.00 | 188.00 | 1.00 | 0.33 | 5.00 | - | - | 270.00 | 2.13 | 15.00 | 0.12 | No | 45 |
501PUHD200 | 200.00 | 208.00 | 1.00 | 0.29 | 4.00 | - | - | 300.00 | 2.22 | 15.00 | 0.12 | No | 45 |
501PUHD220 | 220.00 | 228.00 | 1.20 | 0.22 | 3.00 | - | - | 338.00 | 2.45 | 15.00 | 0.11 | No | 45 |
501PUHD250 | 250.00 | 258.00 | 1.20 | 0.18 | 3.00 | - | - | 375.00 | 3.10 | 15.00 | 0.10 | No | 45 |
501PUHD280 | 280.00 | 288.00 | 1.20 | 0.15 | 2.00 | - | - | 400.00 | 3.55 | 15.00 | 0.10 | No | 45 |
501PUHD300 | 300.00 | 308.00 | 1.20 | 0.12 | 2.00 | - | - | 450.0 | 3.71 | 15.00 | 0.09 | No | 45 |
501PUHD350 | 350.00 | 358.00 | 1.20 | 0.10 | 1.00 | - | - | 525.00 | 4.35 | 15.00 | 0.09 | No | 45 |
501PUHD400 | 400.00 | 408.00 | 1.20 | 0.07 | 1.00 | - | - | 600.00 | 4.96 | 10.00 | 0.08 | No | 40 |
501PUHD450 | 450.00 | 458.00 | 1.20 | 0.05 | 0.70 | - | - | 675.00 | 6.50 | 10.00 | 0.06 | No | 40 |
501PUHD500 | 500.00 | 508.00 | 1.20 | 0.04 | 0.60 | - | - | 750.00 | 7.05 | 10.00 | 0.04 | No | 40 |
501PUHD600 | 600.00 | 608.00 | 1.20 | 0.04 | 0.50 | - | - | 840.00 | 7.89 | 10.00 | 0.03 | No | 40 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)