![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
501PUL32 | 32.00 | 40.00 | 0.40 | 0.90 | 13.00 | - | - | 22.00 | 0.27 | 15 | 0.25 | Yes | 1 |
501PUL38 | 38.00 | 46.00 | 0.40 | 0.85 | 12.00 | - | - | 27.00 | 0.28 | 15 | 0.25 | Yes | 1 |
501PUL40 | 40.00 | 48.00 | 0.40 | 0.80 | 12.00 | - | - | 28.00 | 0.30 | 15 | 0.25 | Yes | 1 |
501PUL50 | 50.00 | 58.00 | 0.40 | 0.70 | 10.00 | - | - | 35.00 | 0.32 | 15 | 0.20 | Yes | 1 |
501PUL60 | 60.00 | 68.00 | 0.40 | 0.60 | 9.00 | - | - | 42.00 | 0.35 | 15 | 0.16 | Yes | 1 |
501PUL63 | 63.00 | 71.00 | 0.40 | 0.55 | 8.00 | - | - | 45.00 | 0.36 | 15 | 0.14 | Yes | 1 |
501PUL76 | 76.00 | 84.00 | 0.40 | 0.47 | 7.00 | - | - | 53.00 | 0.44 | 15 | 0.10 | Yes | 1 |
501PUL80 | 80.00 | 88.00 | 0.40 | 0.43 | 6.00 | - | - | 56.00 | 0.47 | 15 | 0.10 | Yes | 1 |
501PUL90 | 90.00 | 98.00 | 0.40 | 0.39 | 6.00 | - | - | 62.00 | 0.50 | 15 | 0.10 | Yes | 1 |
501PUL102 | 102.00 | 110.00 | 0.40 | 0.35 | 5.00 | - | - | 70.00 | 0.51 | 15 | 0.09 | Yes | 1 |
501PUL110 | 110.00 | 118.00 | 0.40 | 0.30 | 4.00 | - | - | 84.00 | 0.55 | 15 | 0.08 | Yes | 1 |
501PUL120 | 120.00 | 128.00 | 0.40 | 0.28 | 4.00 | - | - | 85.00 | 0.60 | 15 | 0.08 | Yes | 1 |
501PUL127 | 127.00 | 135.00 | 0.40 | 0.28 | 4.00 | - | - | 88.00 | 0.65 | 15 | 0.08 | Yes | 1 |
501PUL140 | 140.00 | 148.00 | 0.40 | 0.25 | 4.00 | - | - | 95.00 | 0.71 | 15 | 0.06 | Yes | 1 |
501PUL150 | 150.00 | 158.00 | 0.40 | 0.17 | 2.00 | - | - | 107.00 | 0.80 | 15 | 0.06 | Yes | 1 |
501PUL160 | 160.00 | 168.00 | 0.40 | 0.16 | 2.00 | - | - | 110.00 | 0.82 | 15 | 0.05 | Yes | 1 |
501PUL180 | 180.00 | 188.00 | 0.40 | 0.14 | 2.00 | - | - | 123.00 | 0.89 | 15 | 0.05 | Yes | 1 |
501PUL200 | 200.00 | 208.00 | 0.40 | 0.13 | 2.00 | - | - | 140.00 | 1.04 | 15 | 0.05 | Yes | 1 |
501PUL220 | 220.00 | 228.00 | 0.40 | 0.11 | 2.00 | - | - | 160.00 | 1.19 | 15 | 0.05 | Yes | 1 |
501PUL250 | 250.00 | 258.00 | 0.40 | 0.10 | 1.00 | - | - | 175.00 | 1.25 | 15 | 0.04 | Yes | 1 |
501PUL280 | 280.00 | 288.00 | 0.40 | 0.10 | 1.00 | - | - | 196.00 | 1.49 | 15 | 0.03 | Yes | 1 |
501PUL300 | 300.00 | 308.00 | 0.40 | 0.09 | 1.00 | - | - | 210.00 | 1.55 | 15 | 0.03 | Yes | 1 |
501PUL350 | 350.00 | 358.00 | 0.40 | 0.07 | 1.00 | - | - | 245.00 | 1.80 | 15 | 0.02 | Yes | 1 |
501PUL400 | 400.00 | 408.00 | 0.40 | 0.05 | 0.70 | - | - | 280.00 | 2.10 | 10 | 0.02 | No | 40 |
501PUL450 | 450.00 | 458.00 | 0.40 | 0.03 | 0.45 | - | - | 315.00 | 2.35 | 10 | 0.01 | No | 40 |
501PUL500 | 500.00 | 508.00 | 0.40 | 0.02 | 0.30 | - | - | 350.00 | 2.62 | 10 | 0.01 | No | 40 |
501PUL600 | 600.00 | 608.00 | 0.40 | 0.02 | 0.30 | - | - | 400.00 | 4.60 | 10 | 0.01 | No | 40 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)