![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
501PUM32 | 32.00 | 40.00 | 0.60 | 1.10 | 16.00 | - | - | 25.00 | 0.20 | 15.00 | 0.30 | No | 90 |
501PUM38 | 38.00 | 46.00 | 0.60 | 0.90 | 13.00 | - | - | 27.00 | 0.22 | 15.00 | 0.30 | No | 90 |
501PUM40 | 40.00 | 48.00 | 0.60 | 0.90 | 13.00 | - | - | 30.00 | 0.24 | 15.00 | 0.25 | No | 90 |
501PUM50 | 50.00 | 58.00 | 0.60 | 0.70 | 10.00 | - | - | 35.00 | 0.38 | 15.00 | 0.20 | No | 1 |
501PUM60 | 60.00 | 68.00 | 0.60 | 0.60 | 9.00 | - | - | 40.00 | 0.45 | 15.00 | 0.16 | No | 90 |
501PUM63 | 63.00 | 71.00 | 0.60 | 0.55 | 8.00 | - | - | 43.00 | 0.49 | 15.00 | 0.16 | No | 1 |
501PUM76 | 76.00 | 84.00 | 0.60 | 0.47 | 7.00 | - | - | 53.00 | 0.57 | 15.00 | 0.10 | No | 1 |
501PUM80 | 80.00 | 88.00 | 0.60 | 0.43 | 6.00 | - | - | 55.00 | 0.60 | 15.00 | 0.10 | No | 90 |
501PUM90 | 90.00 | 98.00 | 0.60 | 0.39 | 6.00 | - | - | 65.00 | 0.68 | 15.00 | 0.10 | No | 90 |
501PUM102 | 102.00 | 110.00 | 0.60 | 0.35 | 5.00 | - | - | 70.00 | 0.79 | 15.00 | 0.09 | No | 1 |
501PUM110 | 110.00 | 118.00 | 0.60 | 0.30 | 4.00 | - | - | 75.00 | 0.85 | 15.00 | 0.08 | No | 90 |
501PUM120 | 120.00 | 128.00 | 0.60 | 0.28 | 4.00 | - | - | 80.00 | 0.90 | 15.00 | 0.08 | No | 90 |
501PUM127 | 127.00 | 135.00 | 0.60 | 0.28 | 4.00 | - | - | 85.00 | 0.95 | 15.00 | 0.08 | No | 1 |
501PUM140 | 140.00 | 148.00 | 0.60 | 0.25 | 4.00 | - | - | 95.00 | 1.05 | 15.00 | 0.08 | No | 90 |
501PUM150 | 150.00 | 158.00 | 0.60 | 0.17 | 2.00 | - | - | 100.00 | 1.15 | 15.00 | 0.06 | No | 1 |
501PUM160 | 160.00 | 168.00 | 0.60 | 0.16 | 2.00 | - | - | 110.00 | 1.20 | 15.00 | 0.06 | No | 90 |
501PUM180 | 180.00 | 188.00 | 0.60 | 0.15 | 2.00 | - | - | 120.00 | 1.35 | 15.00 | 0.05 | No | 90 |
501PUM200 | 200.00 | 208.00 | 0.60 | 0.14 | 2.00 | - | - | 135.00 | 1.45 | 15.00 | 0.05 | No | 1 |
501PUM220 | 220.00 | 228.00 | 0.60 | 0.11 | 2.00 | - | - | 150.00 | 1.55 | 15.00 | 0.05 | No | 60 |
501PUM250 | 250.00 | 258.00 | 0.60 | 0.10 | 1.00 | - | - | 170.00 | 2.00 | 15.00 | 0.04 | No | 60 |
501PUM280 | 280.00 | 288.00 | 0.60 | 0.10 | 1.00 | - | - | 185.00 | 2.20 | 15.00 | 0.03 | No | 60 |
501PUM300 | 300.00 | 308.00 | 0.60 | 0.09 | 1.00 | - | - | 200.00 | 2.40 | 15.00 | 0.03 | No | 60 |
501PUM350 | 350.00 | 358.00 | 0.60 | 0.07 | 1.00 | - | - | 250.00 | 2.80 | 15.00 | 0.02 | No | 40 |
501PUM400 | 400.00 | 408.00 | 0.60 | 0.05 | 0.70 | - | - | 270.00 | 3.20 | 10.00 | 0.02 | No | 40 |
501PUM450 | 450.00 | 458.00 | 0.60 | 0.03 | 0.45 | - | - | 350.00 | 4.00 | 10.00 | 0.01 | No | 40 |
501PUM500 | 500.00 | 508.00 | 0.60 | 0.02 | 0.30 | - | - | 400.00 | 5.40 | 10.00 | 0.01 | No | 40 |
501PUM600 | 600.00 | 608.00 | 0.60 | 0.02 | 0.30 | - | - | 500.00 | 6.10 | 10.00 | 0.01 | No | 40 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)