![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
501PYD200 | 200.00 | - | 0.38 | 0.45 | 7 | - | - | 300.00 | 0.660 | 10.00 | - | YES | 10 |
501PYD300 | 300.00 | - | 0.38 | 0.35 | 5 | - | - | 460.00 | 1.040 | 10.00 | - | YES | 10 |
501PYD350 | 350.00 | - | 0.38 | 0.30 | 4 | - | - | 530.00 | 1.22 | 10.00 | - | YES | 10 |
501PYD400 | 400.00 | - | 0.38 | 0.25 | 4 | - | - | 600.00 | 1.30 | 10.00 | - | YES | 10 |
501PYD450 | 450.00 | - | 0.38 | 0.22 | 3 | - | - | 690.00 | 1.50 | 10.00 | - | YES | 10 |
501PYD500 | 500.00 | - | 0.38 | 0.20 | 3 | - | - | 760.00 | 2.04 | 10.00 | - | YES | 10 |
501PYD600 | 600.00 | - | 0.38 | 0.18 | 3 | - | - | 900.00 | 2.16 | 10.00 | - | YES | 10 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)