![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
501R104 | 6.40 | 13.50 | 3.55 | 225 | 3263 | 900 | 13050 | 100.00 | 0.24 | - | - | Yes | 1 |
501R105 | 7.90 | 15.00 | 3.55 | 215 | 3118 | 860 | 12470 | 115.00 | 0.28 | - | - | Yes | 1 |
501R106 | 9.50 | 17.50 | 4.00 | 180 | 2610 | 720 | 10440 | 127.00 | 0.40 | - | - | Yes | 1 |
501R108 | 12.70 | 20.70 | 4.00 | 160 | 2320 | 640 | 9280 | 178.00 | 0.53 | - | - | Yes | 1 |
501R110 | 15.90 | 23.90 | 4.00 | 130 | 1885 | 520 | 7540 | 200.00 | 0.64 | - | - | Yes | 1 |
501R112 | 19.10 | 27.70 | 4.30 | 105 | 1523 | 420 | 6090 | 241.00 | 0.75 | - | - | Yes | 1 |
501R116 | 25.40 | 35.60 | 5.10 | 88 | 1276 | 352 | 5104 | 300.00 | 1.00 | - | - | Yes | 1 |
501R120 | 31.80 | 43.50 | 5.85 | 63 | 914 | 252 | 3654 | 420.00 | 1.25 | - | - | Yes | 1 |
501R124 | 38.10 | 50.60 | 6.25 | 50 | 725 | 200 | 2900 | 500.00 | 1.45 | - | - | Yes | 1 |
501R132 | 50.80 | 64.00 | 6.60 | 40 | 580 | 160 | 2320 | 635.00 | 2.00 | - | - | Yes | 1 |
501R140 | 63.80 | 77.00 | 6.60 | 36 | 522 | 144 | 2100 | 760.00 | 2.89 | - | - | Yes | 1 |
501R148 | 76.00 | 88.00 | 6.00 | 35 | 508 | 140 | 2030 | 900.00 | 3.43 | - | - | Yes | 1 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)