![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
501SIL25 | 25.00 | 30.00 | - | 2.75 | 40 | - | - | 44.00 | 0.130 | 4.00 | 0.710 | Yes | 4 |
501SIL32 | 32.00 | 37.00 | - | 2.70 | 39 | - | - | 54.00 | 0.150 | 4.00 | 0.650 | Yes | 4 |
501SIL40 | 40.00 | 45.00 | - | 2.70 | 39 | - | - | 64.00 | 0.200 | 4.00 | 0.600 | Yes | 4 |
501SIL44 | 44.00 | 49.00 | - | 2.55 | 37 | - | - | 70.00 | 0.240 | 4.00 | 0.580 | Yes | 4 |
501SIL51 | 51.00 | 57.00 | - | 2.55 | 37 | - | - | 85.00 | 0.270 | 4.00 | 0.520 | Yes | 4 |
501SIL63 | 63.00 | 69.00 | - | 2.35 | 34 | - | - | 102.00 | 0.350 | 4.00 | 0.460 | Yes | 4 |
501SIL76 | 76.00 | 82.00 | - | 2.15 | 31 | - | - | 122.00 | 0.410 | 4.00 | 0.430 | Yes | 4 |
501SIL84 | 84.00 | 90.00 | - | 2.05 | 30 | - | - | 130.00 | 0.440 | 4.00 | 0.430 | Yes | 4 |
501SIL89 | 90.00 | 96.00 | - | 2.05 | 30 | - | - | 141.00 | 0.460 | 4.00 | 0.400 | Yes | 4 |
501SIL100 | 102.00 | 108.00 | - | 2.00 | 29 | - | - | 161.00 | 0.480 | 4.00 | 0.350 | Yes | 4 |
501SIL114 | 115.00 | 120.00 | - | 1.80 | 26 | - | - | 180.00 | 0.550 | 4.00 | 0.300 | Yes | 4 |
501SIL127 | 127.00 | 134.00 | - | 1.50 | 22 | - | - | 200.00 | 0.650 | 4.00 | 0.230 | Yes | 4 |
501SIL150 | 152.00 | 158.00 | - | 1.30 | 19 | - | - | 237.00 | 0.800 | 4.00 | 0.170 | Yes | 4 |
501SIL165 | 160.00 | 167.00 | - | 1.20 | 17 | - | - | 258.00 | 0.880 | 4.00 | 0.140 | Yes | 4 |
501SIL175 | 175.00 | 182.00 | - | 1.05 | 15 | - | - | 277.00 | 1.130 | 4.00 | 0.120 | Yes | 4 |
501SIL203 | 203.00 | 209.00 | - | 0.90 | 13 | - | - | 313.00 | 1.300 | 4.00 | 0.090 | Yes | 4 |
501SIL254 | 254.00 | 261.00 | - | 0.75 | 11 | - | - | 390.00 | 1.500 | 4.00 | 0.070 | Yes | 4 |
501SIL305 | 305.00 | 312.00 | - | 0.65 | 9 | - | - | 467.00 | 1.600 | 4.00 | 0.070 | Yes | 4 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)