![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
501TPR104 | 6.40 | 11.70 | 2.65 | 275 | 3989 | 1100 | 15950 | 40.00 | 0.17 | - | - | No | 100 |
501TPR105 | 8.00 | 13.60 | 2.80 | 240 | 3481 | 960 | 13920 | 50.00 | 0.21 | - | - | No | 100 |
501TPR106 | 9.50 | 15.20 | 2.85 | 220 | 3191 | 880 | 12760 | 60.00 | 0.25 | - | - | No | 100 |
501TPR108 | 12.70 | 18.40 | 2.85 | 175 | 2538 | 700 | 10150 | 75.00 | 0.32 | - | - | No | 100 |
501TPR110 | 16.00 | 22.20 | 3.10 | 140 | 2031 | 560 | 8120 | 110.00 | 0.43 | - | - | No | 100 |
501TPR112 | 19.00 | 25.70 | 3.35 | 115 | 1668 | 460 | 6670 | 150.00 | 0.51 | - | - | No | 100 |
501TPR116 | 25.40 | 32.40 | 3.50 | 100 | 1450 | 400 | 5800 | 230.00 | 0.64 | - | - | No | 100 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)