![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
501TPR204 | 6.40 | 13.70 | 3.65 | 430 | 6237 | 1720 | 24940 | 100.00 | 0.30 | - | - | No | 100 |
501TPR205 | 8.00 | 15.20 | 3.60 | 380 | 5511 | 1520 | 22040 | 110.00 | 0.36 | - | - | No | 100 |
501TPR206 | 9.50 | 17.50 | 4.00 | 330 | 4786 | 1320 | 19140 | 127.00 | 0.44 | - | - | No | 100 |
501TPR208 | 12.70 | 21.10 | 4.20 | 270 | 3916 | 1080 | 15660 | 178.00 | 0.57 | - | - | No | 100 |
501TPR210 | 16.00 | 24.80 | 4.40 | 210 | 3046 | 840 | 12180 | 203.00 | 0.76 | - | - | No | 100 |
501TPR212 | 19.00 | 28.40 | 4.70 | 175 | 2538 | 700 | 10150 | 250.00 | 0.86 | - | - | No | 100 |
501TPR216 | 25.40 | 34.50 | 4.55 | 150 | 2176 | 600 | 8700 | 305.00 | 1.03 | - | - | No | 100 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)