Home / Products / Hoses / Tornado Steel

Hoses

Standard Color TRANSPARENT WITH THREE COLOURED LINE ( RED, WHITE & BLUE ) UPTO 102MM &TRANSPARENT WITH TWO COLOURED LINE FOR SIZE 150MM

Tornado Steel

Tube
  • Strong Very Flexible & Smooth Non Toxic , Transparent Plasticized PVC 
Reinforcement
  • Shock Resistant Galvanised Steel Spiral Wire
Cover
  • Crushing, Abrasion & Weather Resistant Smooth Plasticized PVC
TEMP RANGE
  • -5 °C Approx. to +65 °C Approx
Applications
  • Suction And Discharge of Water, Mineral water, Fruit Juices, Liquids etc.
  • In Shipyards, Industries, Buildings, Agricultural & Industrial Machineries
MARKING ON THE HOSE
  • Non-Toxic Food Grade Multipurpose Hose Size…inch ( ID x OD ) BP…kg/cm2

Hoses Description

Item Code ID OD Wall Thickness Working Pressure Working Pressure Bursting Pressure Bursting Pressure Bending Radius Weight Standard Length Vacuum Pressure Ex-Stock MOQ
MM MM MM Bar PSI Bar PSI MM Kg/Mtr Mtr. Bar -- Mtr.
501TS10 10.00 16.00 3.00 6 87 18 260 20 0.19 50 1.00 Yes 5
501TS12 12.00 18.00 3.00 6 87 18 260 25 0.22 50 1.00 Yes 5
501TS15 15.00 21.00 3.00 6 87 18 260 35 0.26 50 1.00 Yes 5
501TS19 19.00 26.00 3.50 6 87 18 260 50 0.38 50 1.00 Yes 5
501TS25 25.00 32.00 3.50 6 87 18 260 60 0.48 30 1.00 Yes 5
501TS32 32.00 40.00 4.00 6 87 18 260 75 0.69 30 1.00 Yes 5
501TS38 38.00 47.00 4.50 5 73 15 215 90 0.82 30 1.00 Yes 5
501TS45 45.00 54.00 4.50 5 73 15 215 105 1.10 30 1.00 Yes 5
501TS50 50.00 60.00 5.00 5 73 15 215 125 1.31 30 1.00 Yes 5
501TS63 63.00 75.00 6.00 3 45 10 145 150 1.98 30 1.00 Yes 5
501TS75 75.00 88.00 6.50 3 45 10 145 195 2.53 15/20 1.00 Yes 5
501TS90 90.00 104.00 7.00 3 45 10 145 240 3.80 20 1.00 Yes 5
501TS102 102.00 116.00 7.00 3 45 10 145 300 3.85 15/20 1.00 Yes 5
501TS127 127.00 142.00 7.50 3 45 10 145 350 5.80 15 1.00 Yes 5
501TS152 150.00 166.00 8.00 3 45 10 145 460 6.05 10 1.00 Yes 5
close

Enquire

Connect With Us

© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)