![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
1R503 | 4.80 | 13.20 | 4.20 | 210 | 3046 | 840 | 12180 | 76.00 | - | - | - | No | 50 |
1R504 | 6.40 | 14.80 | 4.20 | 210 | 3046 | 840 | 12180 | 86.00 | 0.22 | - | - | No | 50 |
1R505 | 7.90 | 17.20 | 4.65 | 157 | 2277 | 628 | 9106 | 101.00 | 0.24 | - | - | No | 50 |
1R506 | 10.30 | 19.50 | 4.60 | 140 | 2031 | 560 | 8120 | 117.00 | 0.38 | - | - | No | 50 |
1R508 | 12.70 | 23.40 | 5.35 | 122 | 1769 | 488 | 7076 | 140.00 | 0.39 | - | - | No | 50 |
1R510 | 15.90 | 27.40 | 5.75 | 105 | 1523 | 420 | 6090 | 165.00 | 0.48 | - | - | No | 50 |
1R514 | 22.20 | 31.40 | 4.60 | 56 | 812 | 224 | 3248 | 188.00 | 0.59 | - | - | No | 50 |
1R518 | 28.60 | 38.10 | 4.75 | 43 | 624 | 172 | 2494 | 229.00 | 0.90 | - | - | No | 50 |
1R522 | 34.90 | 44.50 | 4.80 | 35 | 508 | 140 | 2030 | 267.00 | 1.33 | - | - | No | 50 |
1R529 | 46.00 | 58.90 | 6.45 | 24 | 348 | 96 | 1392 | 338.00 | 1.83 | - | - | No | 50 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)