![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
1WLDR6 | 6.00 | 15.00 | 4.50 | 25 | 363 | 75 | 1080 | 30.00 | 0.19 | - | - | No | 200 |
1WLDB6 | 6.00 | 15.00 | 4.50 | 25 | 363 | 75 | 1080 | 30.00 | 0.19 | - | - | No | 200 |
1WLDR8 | 8.00 | 16.00 | 4.00 | 25 | 363 | 75 | 1080 | 35.00 | 0.25 | - | - | Yes | 5 |
1WLDB8 | 8.00 | 16.00 | 4.00 | 25 | 363 | 75 | 1080 | 35.00 | 0.25 | -- | - | Yes | 5 |
1WLDR10 | 10.00 | 18.50 | 4.25 | 25 | 363 | 75 | 1080 | 45.00 | 0.28 | - | - | Yes | 5 |
1WLDB10 | 10.00 | 18.50 | 4.25 | 25 | 363 | 75 | 1080 | 45.00 | 0.28 | - | - | Yes | 5 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)