![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
1WTRSUC10KG38 | 38.00 | 51.00 | 6.50 | 10 | 145 | 30 | 435 | 230 | - | 40 | - | No | 40 |
1WTRSUC10KG50 | 50.00 | 64.00 | 7.00 | 10 | 145 | 30 | 435 | 310 | - | 40 | - | Yes | 5 |
1WTRSUC10KG63 | 63.00 | 78.00 | 7.50 | 10 | 145 | 30 | 435 | 380 | - | 40 | - | Yes | 5 |
1WTRSUC10KG75 | 75.00 | 91.00 | 8.00 | 10 | 145 | 30 | 435 | 460 | - | 40 | - | Yes | 5 |
1WTRSUC10KG100 | 100.00 | 119.00 | 9.50 | 10 | 145 | 30 | 435 | 610 | - | 40 | - | Yes | 5 |
1WTRSUC10KG125 | 125.00 | 146.00 | 10.50 | 10 | 145 | 30 | 435 | 760 | - | 40 | - | No | 40 |
1WTRSUC10KG150 | 150.00 | 173.00 | 11.50 | 10 | 145 | 30 | 435 | 920 | - | 40 | - | No | 40 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)