| Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock |
| MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | |
| 11EVA25 | 25.00 | 32.20 | - | - | - | - | - | 66.00 | 0.150 | 20 | 0.500 | Yes |
| 11EVA32 | 32.00 | 40.40 | - | - | - | - | - | 82.00 | 0.240 | 20 | 0.500 | Yes |
| 11EVA38 | 38.00 | 47.20 | - | - | - | - | - | 93.00 | 0.310 | 20 | 0.500 | Yes |
| 11EVA50 | 50.00 | 60.40 | - | - | - | - | - | 121.00 | 0.440 | 20 | 0.500 | Yes |

© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)