![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
11FBHD76 | 76.00 | 85.00 | 0.35 | 0.160 | 2.320 | - | - | 85.00 | 0.230 | 10 | 0.080 | Yes | 10 |
11FBHD100 | 100.00 | 109.00 | 0.35 | 0.120 | 1.740 | - | - | 109.00 | 0.320 | 10 | 0.050 | Yes | 10 |
11FBHD125 | 125.00 | 134.00 | 0.35 | 0.100 | 1.450 | - | - | 134.00 | 0.420 | 10 | 0.040 | Yes | 10 |
11FBHD150 | 150.00 | 159.00 | 0.35 | 0.080 | 1.160 | - | - | 159.00 | 0.550 | 10 | 0.030 | Yes | 10 |
11FBHD203 | 203.00 | 212.00 | 0.35 | 0.060 | 0.870 | - | - | 212.00 | 0.860 | 10 | 0.020 | Yes | 10 |
11FBHD254 | 254.00 | 263.00 | 0.35 | 0.050 | 0.730 | - | - | 263.00 | 1.200 | 10 | 0.010 | Yes | 10 |
11FBHD305 | 305.00 | 314.00 | 0.35 | 0.040 | 0.580 | - | - | 314.00 | 1.300 | 10 | 0.010 | Yes | 10 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)