![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
11PP25 | 25.00 | 32.00 | - | 0.70 | 10 | - | - | 35.00 | 0.100 | 5 | 0.250 | Yes | 100 |
11PP32 | 32.00 | 38.00 | - | 0.65 | 9 | - | - | 42.00 | 0.130 | 5 | 0.220 | Yes | 100 |
11PP38 | 38.00 | 46.00 | - | 0.58 | 8 | - | - | 50.00 | 0.150 | 5 | 0.190 | Yes | 100 |
11PP50 | 50.00 | 58.00 | - | 0.43 | 6 | - | - | 64.00 | 0.190 | 5 | 0.160 | Yes | 100 |
11PP63 | 63.00 | 73.00 | - | 0.35 | 5 | - | - | 80.00 | 0.240 | 5 | 0.120 | Yes | 5 |
11PP76 | 76.00 | 85.00 | - | 0.30 | 4 | - | - | 93.00 | 0.300 | 5 | 0.100 | Yes | 5 |
11PP90 | 90.00 | 100.00 | - | 0.25 | 4 | - | - | 110.00 | 0.360 | 5 | 0.070 | Yes | 5 |
11PP100 | 100.00 | 110.00 | - | 0.23 | 3 | - | - | 120.00 | 0.400 | 5 | 0.060 | Yes | 5 |
11PP125 | 125.00 | 135.00 | - | 0.18 | 3 | - | - | 148.00 | 0.520 | 5 | 0.040 | Yes | 5 |
11PP150 | 150.00 | 160.00 | - | 0.16 | 2 | - | - | 176.00 | 0.800 | 5 | 0.040 | Yes | 5 |
11PP200 | 200.00 | 210.00 | - | 0.12 | 2 | - | - | 230.00 | 1.100 | 5 | 0.030 | Yes | 5 |
11PP250 | 250.00 | 260.00 | - | 0.09 | 1 | - | - | 286.00 | 1.560 | 5 | 0.010 | Yes | 5 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)