N/A
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
11PUHS40(AS) | 40.00 | 48.00 | 1.50 | 3.93 | 57 | - | - | - | 0.55 | 15 | 0.86 | Yes | 1 |
11PUHS45(AS) | 45.00 | 53.00 | 1.50 | 3.13 | 45 | - | - | - | 0.60 | 15 | 0.85 | Yes | 1 |
11PUHS51(AS) | 51.00 | 59.00 | 1.50 | 2.33 | 34 | - | - | - | 0.66 | 15 | 0.84 | Yes | 1 |
11PUHS55(AS) | 55.00 | 63.00 | 1.50 | 1.35 | 20 | - | - | - | 0.72 | 15 | 0.79 | Yes | 1 |
11PUHS60(AS) | 60.00 | 68.00 | 1.50 | 1.96 | 28 | - | - | - | 0.78 | 15 | 0.73 | Yes | 1 |
11PUHS63(AS) | 63.00 | 71.00 | 1.50 | 1.82 | 26 | - | - | - | 0.84 | 15 | 0.68 | Yes | 1 |
11PUHS76(AS) | 76.00 | 85.00 | 1.50 | 1.58 | 23 | - | - | - | 1.05 | 15 | 0.56 | Yes | 1 |
11PUHS80(AS) | 80.00 | 89.00 | 1.50 | 1.58 | 23 | - | - | - | 1.15 | 15 | 0.50 | Yes | 1 |
11PUHS90(AS) | 90.00 | 99.00 | 1.50 | 1.30 | 19 | - | - | - | 1.25 | 15 | 0.43 | Yes | 1 |
11PUHS102(AS) | 102.00 | 111.00 | 1.50 | 1.19 | 17 | - | - | - | 1.49 | 15 | 0.36 | Yes | 1 |
11PUHS152(AS) | 152.00 | 161.00 | 1.50 | 0.80 | 12 | - | - | - | 2.41 | 15 | 0.18 | Yes | 1 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)