Home / Products / Hoses / J 2-7 PU L Antistatic Suction Hose

Hoses

Standard Color TRANSPARENT

J 2-7 PU L Antistatic Suction Hose

Tube
  • Special Premium Ether-Polyurethane With Smooth Interior Wall
  • Wall Thickness 0.9 mm Approx
Reinforcement
  • Copper Coated Spring Steel Wire Integrated in the Wall
TEMP RANGE
  • -40°C Approx to +90°C
MARKING ON THE HOSE

N/A

Properties
  • Food Grade and Complies to FDA 21 CFR 177.2600
  • Highly Abrasion Proof 
  • Optimized Flow Properties 
  • Smooth Interior Layer
  • High Tensile Strength & tear Resistant
  • Microbe & Hydrolysis Resistant 
  • Good Resistance to Chemicals
  • Good Resistance to UV & Ozone
  • Small Bending Radius
  • Kink-Proof
  • Gas and Liquid Tight
  • Capable of Electrostatic Discharge by Grounding the Spiral
  • Electrial & Surface Resistance ≤ 1010 Ω

Hoses Description

Item Code ID OD Wall Thickness Working Pressure Working Pressure Bursting Pressure Bursting Pressure Bending Radius Weight Standard Length Vacuum Pressure Ex-Stock MOQ
MM MM MM Bar PSI Bar PSI MM Kg/Mtr Mtr. Bar -- Mtr.
11PULS40(AS) 40.00 48.00 0.90 1.80 26 - - - 0.35 15 0.43 Yes 1
11PULS45(AS) 45.00 53.00 0.90 1.11 16 - - - 0.38 15 0.40 Yes 1
11PULS51(AS) 51.00 59.00 0.90 1.37 20 - - - 0.41 15 0.37 Yes 1
11PULS55(AS) 55.00 63.00 0.90 0.79 11 - - - 0.46 15 0.33 Yes 1
11PULS60(AS) 60.00 68.00 0.90 1.15 17 - - - 0.49 15 0.29 Yes 1
11PULS63(AS) 63.00 71.00 0.90 1.05 15 - - - 0.52 15 0.21 Yes 1
11PULS76(AS) 76.00 85.00 0.90 0.92 13 - - - 0.63 15 0.20 Yes 1
11PULS80(AS) 80.00 89.00 0.90 0.85 12 - - - 0.68 15 0.19 Yes 1
11PULS90(AS) 90.00 99.00 0.90 0.77 11 - - - 0.75 15 0.16 Yes 1
11PULS102(AS) 102.00 111.00 0.90 0.69 10 - - - 0.97 15 0.12 Yes 1
11PULS127(AS) 127.00 136.00 0.90 0.56 8 - - - 1.22 15 0.09 Yes 1
11PULS152(AS) 152.00 161.00 0.90 0.46 7 - - - 1.52 15 0.08 Yes 1
11PULS203(AS) 203.00 212.00 0.90 0.35 5 - - - 2.00 15 0.05 Yes 1
close

Enquire

Connect With Us

© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)