![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
11PUS25 | 25.00 | 31.00 | - | 1.00 | 15 | - | - | 31.00 | 0.140 | 20 | 0.250 | NO | 300 |
11PUS32 | 32.00 | 38.00 | - | 0.85 | 12 | - | - | 38.00 | 0.170 | 20 | 0.200 | NO | 300 |
11PUS38 | 38.00 | 45.00 | - | 0.75 | 11 | - | - | 50.00 | 0.220 | 20 | 0.200 | NO | 300 |
11PUS40 | 40.00 | 47.00 | - | 0.75 | 11 | - | - | 60.00 | 0.230 | 20 | 0.200 | NO | 300 |
11PUS50 | 50.00 | 58.00 | - | 0.50 | 7 | - | - | 70.00 | 0.310 | 20 | 0.200 | NO | 150 |
11PUS60 | 60.00 | 68.00 | - | 0.50 | 7 | - | - | 80.00 | 0.470 | 20 | 0.200 | NO | 150 |
11PUS63 | 63.00 | 71.00 | - | 0.45 | 7 | - | - | 80.00 | 0.500 | 20 | 0.200 | NO | 150 |
11PUS76 | 76.00 | 85.00 | - | 0.40 | 6 | - | - | 100.00 | 0.600 | 20 | 0.200 | NO | 150 |
11PUS100 | 100.00 | 110.00 | - | 0.28 | 4 | - | - | 150.00 | 0.820 | 20 | 0.200 | NO | 90 |
11PUS125 | 125.00 | 136.00 | - | 0.25 | 4 | - | - | 170.00 | 1.200 | 20 | 0.200 | NO | 60 |
11PUS150 | 150.00 | 162.00 | - | 0.18 | 3 | - | - | 200.00 | 1.650 | 20 | 0.200 | NO | 60 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)