N/A
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
11PUXS38(AS) | 38.00 | 48.00 | - | 3.94 | - | - | - | 180 | - | 15 | 0.90 | Yes | 5 |
11PUXS40(AS) | 40.00 | 50.00 | - | 3.94 | - | - | - | 200 | - | 15 | 0.90 | Yes | 5 |
11PUXS50(AS) | 51.00 | 62.00 | - | 3.29 | - | - | - | 220 | - | 15 | 0.90 | Yes | 5 |
11PUXS60(AS) | 60.00 | 71.00 | - | 2.62 | - | - | - | 250 | - | 15 | 0.90 | Yes | 5 |
11PUXS63(AS) | 63.00 | 74.00 | - | 2.62 | - | - | - | 270 | - | 15 | 0.90 | Yes | 5 |
11PUXS76(AS) | 76.00 | 88.00 | - | 2.29 | - | - | - | 310 | - | 15 | 0.90 | No | 15 |
11PUXS102(AS) | 102.00 | 114.00 | - | 1.69 | - | - | - | 450 | - | 15 | 0.90 | No | 15 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)