![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
11RBPVC55 | 55.00 | 61.00 | - | - | - | - | - | - | - | 5 | - | Yes | 5 |
11RBPVC65 | 65.00 | 71.00 | - | - | - | - | - | - | - | 5 | - | Yes | 5 |
11RBPVC75 | 75.00 | 82.00 | - | - | - | - | - | - | - | 5 | - | Yes | 5 |
11RBPVC90 | 90.00 | 95.00 | - | - | - | - | - | - | - | 5 | - | No | 200 |
11RBPVC100 | 100.00 | 107.00 | - | - | - | - | - | - | - | 5 | - | Yes | 5 |
11RBPVC125 | 125.00 | 133.00 | - | - | - | - | - | - | - | 5 | - | No | 200 |
11RBPVC150 | 150.00 | 158.00 | - | - | - | - | - | - | - | 5 | - | No | 200 |
11RBPVC200 | 200.00 | 208.00 | - | - | - | - | - | - | - | 5 | - | NO | 200 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)