![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
11TPE50 | 50.00 | 58.00 | - | 0.27 | 4 | - | - | 58.00 | 0.23 | 15 | 0.130 | Yes | 5 |
11TPE63 | 63.00 | 71.00 | - | 0.21 | 3 | - | - | 71.00 | 0.28 | 15 | 0.090 | Yes | 5 |
11TPE76 | 76.00 | 84.00 | - | 0.18 | 3 | - | - | 84.00 | 0.33 | 15 | 0.070 | Yes | 5 |
11TPE100 | 100.00 | 108.00 | - | 0.14 | 2 | - | - | 108.00 | 0.55 | 15 | 0.050 | Yes | 5 |
11TPE125 | 125.00 | 133.00 | - | 0.11 | 2 | - | - | 133.00 | 0.66 | 15 | 0.040 | Yes | 5 |
11TPE150 | 150.00 | 158.00 | - | 0.09 | 1 | - | - | 158.00 | 0.79 | 15 | 0.030 | Yes | 5 |
11TPE203 | 203.00 | 211.00 | - | 0.06 | 1 | - | - | 211.00 | 1.10 | 15 | 0.020 | Yes | 5 |
11TPE254 | 254.00 | 262.00 | - | 0.04 | 1 | - | - | 262.00 | 1.30 | 15 | 0.020 | Yes | 5 |
11TPE305 | 305.00 | 313.00 | - | 0.01 | 0.01 | - | - | 313.00 | 1.80 | 15 | 0.010 | Yes | 5 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)