![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
FB50 | 50.00 | 54.00 | 0.30 | 0.20 | 2.90 | - | - | 50.00 | 0.10 | 10 | 0.100 | Yes | 10 |
FB63 | 63.00 | 67.00 | 0.30 | 0.18 | 2.61 | - | - | 63.00 | 0.15 | 10 | 0.900 | Yes | 10 |
FB76 | 76.00 | 80.00 | 0.30 | 0.16 | 2.32 | - | - | 76.00 | 0.16 | 10 | 0.080 | Yes | 10 |
FB100 | 100.00 | 104.00 | 0.30 | 0.12 | 1.74 | - | - | 100.00 | 0.22 | 10 | 0.050 | Yes | 10 |
FB125 | 125.00 | 129.00 | 0.30 | 0.10 | 1.45 | - | - | 125.00 | 0.30 | 10 | 0.040 | Yes | 10 |
FB150 | 150.00 | 154.00 | 0.30 | 0.08 | 1.16 | - | - | 150.00 | 0.34 | 10 | 0.030 | Yes | 10 |
FB203 | 203.00 | 208.00 | 0.30 | 0.06 | 0.87 | - | - | 203.00 | 0.43 | 10 | 0.020 | Yes | 10 |
FB254 | 254.00 | 259.00 | 0.30 | 0.05 | 0.73 | - | - | 254.00 | 0.61 | 10 | 0.010 | Yes | 10 |
FB305 | 305.00 | 310.00 | 0.30 | 0.04 | 0.58 | - | - | 305.00 | 0.72 | 10 | 0.010 | Yes | 10 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)