![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
15GRD1230 | 12.00 | 17.00 | 2.50 | 7 | 102 | 21 | 305 | - | 4.50 | 30 | - | Yes | 1 |
15GRD1250 | 12.00 | 17.00 | 2.50 | 7 | 102 | 21 | 305 | - | 7.50 | 50 | - | Yes | 1 |
15GRD12100 | 12.00 | 17.00 | 2.50 | 7 | 102 | 21 | 305 | - | 15.00 | 100 | - | Yes | 1 |
15GRD2030 | 20.00 | 26.00 | 3.00 | 7 | 102 | 21 | 305 | - | 8.70 | 30 | - | Yes | 1 |
15GRD2050 | 20.00 | 26.00 | 3.00 | 7 | 102 | 21 | 305 | - | 14.50 | 50 | - | Yes | 1 |
15GRD20100 | 20.00 | 26.00 | 3.00 | 7 | 102 | 21 | 305 | - | 29.00 | 100 | - | Yes | 1 |
15GRD2530 | 25.00 | 31.00 | 3.00 | 6 | 87 | 18 | 260 | - | 10.50 | 30 | - | Yes | 1 |
15GRD2550 | 25.00 | 31.00 | 3.00 | 6 | 87 | 18 | 260 | - | 17.50 | 50 | - | Yes | 1 |
15GRD25100 | 25.00 | 31.00 | 3.00 | 6 | 87 | 18 | 260 | - | 35.00 | 100 | - | Yes | 1 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)