Home / Products / Hoses / Heavy Duty Grey Suction

Hoses

Standard Color GREY

Heavy Duty Grey Suction

Tube
  • Strong,Flexible & Smooth Plasticized PVC.
Reinforcement
  • Shock Resistant Hard Rigid PVC Spiral.
Cover
  • Chemical & Abrasion Resistant Smooth Outside.
TEMP RANGE
  • -10°C to + 70°C Approx
Applications
  • Coal & Mineral Mines And Stone & Lime Quarries.
  • Shipping & Sewage Disposal & Aqua Culture.
  • Paper Mills,Cement Conveying,Chemical Industries,Petrochemical & Oil Exploration.
  • Fire Fighting Equipments, Constructional Engineering & General Industrial Service Etc.
MARKING ON THE HOSE
  • ASHISH REALFLEX H.DUTY SUCTION (GREY) & DELIVERY PVC PIPE MFG. AAPL (INDIA) CODE...
Properties
  • Good Resistance To Saline Water, Light Acids, Alkalies & Other Chemicals Except Solvents.
  • deals Result For Chemical Usage Can Be Obtained For  Concentration Up To 60% To 70% At Room Temperature.
  • Abrasion Resistant
Features
  • Smooth Inside Surface Results In Quick Conveyance Of Fluids.
  • Minimum Friction Loss,Saves Higher Energy  & High Flow Rate.
  • Can Easily Withstand Absolute Vacuum.
  • No Kinking Or Crushing Even With Severe Service Conditions.

Hoses Description

Item Code ID OD Wall Thickness Working Pressure Working Pressure Bursting Pressure Bursting Pressure Bending Radius Weight Standard Length Vacuum Pressure Ex-Stock MOQ
MM MM MM Bar PSI Bar PSI MM Kg/Mtr Mtr. Bar -- Mtr.
4HD25 25.40 31.50 3.05 8 116 24 345 48 0.35 30 - No 150
4HD30 31.80 38.80 3.50 7 102 21 300 68 0.45 30 - No 90
4HD40 38.00 46.30 4.15 5.5 80 16.5 240 70 0.76 30 - Yes 5
4HD50 50.80 60.80 5.00 4.5 65 13.5 195 100 1.17 30 - Yes 5
4HD60 60.00 68.00 5.00 4.5 65 13.5 195 115 1.37 30 - No 60
4HD65 63.50 74.50 5.50 4.5 65 13.5 195 120 1.47 30 - Yes 5
4HD75 76.20 87.20 5.50 4.5 65 13.5 195 155 1.90 30 - Yes 5
4HD100 101.20 114.20 6.50 4 58 12 174 213 3.00 30 - Yes 5
4HD125 127.00 141.00 7.00 3 44 9 135 230 4.67 15 - Yes 5
4HD140 140.00 155.00 7.50 2.5 36 7.5 105 375 5.40 15 - No 15
4HD150 152.40 169.40 8.50 2.5 36 7.5 105 375 6.00 15 - Yes 5
4HD200 203.20 224.40 10.60 2.5 36 7.5 105 600 11.00 6 - Yes 6
4HD250 252.00 284.00 16.00 1.5 22 4.5 66 1000 14.17 6 - No 6
4HD300 305.00 337.00 16.00 1 15 3 45 2000 19.17 6 - No 6

© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)