![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
2CWTR1230 | 12.00 | 16.00 | 2.00 | 7 | 102 | 21 | 300 | - | - | 30 | - | No | 6 |
2CWTR1250 | 12.00 | 16.00 | 2.00 | 7 | 102 | 21 | 300 | - | - | 50 | - | No | 6 |
2CETR2030 | 20.00 | 25.00 | 2.50 | 7 | 102 | 21 | 300 | - | - | 30 | - | No | 6 |
2CWTR2050 | 20.00 | 25.00 | 2.50 | 7 | 102 | 21 | 300 | - | - | 50 | - | No | 5 |
2CWTR2530 | 25.00 | 31.00 | 3.00 | 5 | 73 | 15 | 225 | - | - | 30 | - | No | 5 |
2CWTR2550 | 25.00 | 31.00 | 3.00 | 5 | 73 | 15 | 225 | - | - | 30 | - | No | 3 |
2CWTR3030 | 30.00 | 37.60 | 3.80 | 5 | 73 | 15 | 225 | - | - | 30 | - | No | 2 |
2CWTR3050 | 30.00 | 37.60 | 3.80 | 5 | 73 | 15 | 225 | - | - | 50 | - | No | 1 |
2CWTR4030 | 38.10 | 48.10 | 5.00 | 5 | 73 | 15 | 225 | - | - | 30 | - | No | 1 |
2CWTR4050 | 38.10 | 48.10 | 5.00 | 5 | 73 | 15 | 225 | - | - | 50 | - | No | 1 |
2CWTR5030 | 50.80 | 62.80 | 6.00 | 5 | 73 | 15 | 225 | - | - | 30 | - | No | 1 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)