![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
501TPR704 | 6.40 | 12.40 | 3.00 | 190 | 2755 | 760 | 11020 | 32.00 | 0.11 | - | - | Yes | 5 |
501TPR705 | 8.00 | 14.20 | 3.10 | 175 | 2538 | 700 | 10150 | 45.00 | 0.14 | - | - | Yes | 5 |
501TPR706 | 9.50 | 15.70 | 3.10 | 155 | 2248 | 620 | 8990 | 55.00 | 0.16 | - | - | Yes | 5 |
501TPR708 | 12.70 | 19.30 | 3.30 | 140 | 2030 | 560 | 8120 | 77.00 | 0.22 | - | - | Yes | 5 |
501TPR710 | 16.00 | 23.10 | 3.55 | 105 | 1523 | 420 | 6090 | 110.00 | 0.29 | - | - | No | 100 |
501TPR712 | 19.00 | 26.40 | 3.70 | 90 | 1305 | 360 | 5220 | 140.00 | 0.35 | - | - | No | 100 |
501TPR716 | 25.40 | 33.30 | 3.95 | 70 | 1015 | 280 | 4060 | 200.00 | 0.48 | - | - | No | 100 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)