![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
501TPR804 | 6.40 | 16.10 | 4.85 | 350 | 5076 | 1400 | 20300 | 45.00 | 0.21 | - | - | Yes | 5 |
501TPR805 | 8.00 | 16.70 | 4.35 | 290 | 4206 | 1160 | 16820 | 55.00 | 0.22 | - | - | Yes | 5 |
501TPR806 | 9.50 | 18.50 | 4.50 | 280 | 4061 | 1120 | 16240 | 65.00 | 0.24 | - | - | Yes | 5 |
501TPR808 | 12.70 | 22.60 | 4.95 | 245 | 3553 | 980 | 14210 | 77.00 | 0.34 | - | - | Yes | 5 |
501TPR810 | 16.00 | 25.60 | 4.80 | 190 | 2756 | 760 | 11020 | 100.00 | 0.38 | - | - | Yes | 5 |
501TPR812 | 19.00 | 28.90 | 4.95 | 155 | 2248 | 620 | 8990 | 140.00 | 0.45 | - | - | Yes | 5 |
501TPR816 | 25.40 | 36.10 | 5.35 | 140 | 2031 | 560 | 8120 | 200.00 | 0.61 | - | - | No | 100 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)