![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
4FLAT25 | 26.00 | 27.60 | 0.80 | 4.00 | 58 | 12.00 | 174 | - | - | 100 | - | No | 100 |
4FLAT32 | 32.50 | 34.30 | 0.90 | 4.00 | 58 | 12.00 | 174 | - | - | 100 | - | No | 100 |
4FLAT38 | 40.00 | 42.00 | 1.00 | 4.00 | 58 | 12.00 | 174 | - | - | 100 | - | Yes | 100 |
4FLAT50 | 52.00 | 54.20 | 1.10 | 4.00 | 58 | 12.00 | 174 | - | 0.22 | 100 | - | Yes | 100 |
4FLAT65 | 65.00 | 67.40 | 1.20 | 3.50 | 51 | 10.50 | 150 | - | 0.31 | 100 | - | Yes | 100 |
4FLAT75 | 76.50 | 78.90 | 1.20 | 3.50 | 51 | 10.50 | 150 | - | 0.36 | 100 | - | Yes | 100 |
4FLAT100 | 102.50 | 104.90 | 1.20 | 3.00 | 44 | 9.00 | 135 | - | 0.51 | 100 | - | Yes | 100 |
4FLAT150 | 153.50 | 156.50 | 1.50 | 3.00 | 44 | 9.00 | 135 | - | 1.00 | 100 | - | Yes | 100 |
4FLAT200 | 202.50 | 206.10 | 1.80 | 2.50 | 36 | 7.50 | 110 | - | 1.75 | 50 | - | Yes | 50 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)