Twin Welding Hose :-
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
15WLDR6 | 6.00 | 12.00 | 3.00 | 50 | 725 | 150 | 2175 | - | 0.11 | 100 | - | Yes | 100 |
15WLDB6 | 6.00 | 12.00 | 3.00 | 50 | 725 | 150 | 2175 | - | 0.11 | 100 | - | Yes | 100 |
15WLDR8 | 8.00 | 14.00 | 3.00 | 40 | 580 | 120 | 1740 | - | 0.14 | 100 | - | Yes | 100 |
15WLDB8 | 8.00 | 14.00 | 3.00 | 40 | 580 | 120 | 1740 | - | 0.14 | 100 | - | Yes | 100 |
15WLDR10 | 10.00 | 17.00 | 3.50 | 40 | 580 | 120 | 1740 | - | 0.20 | 100 | - | Yes | 100 |
15WLDB10 | 10.00 | 17.00 | 3.50 | 40 | 580 | 120 | 1740 | - | 0.20 | 100 | - | Yes | 100 |
15WLDTWIN6 | 6.00 | 12.00 | 3.00 | 50 | 725 | 150 | 2175 | - | 0.23 | 100 | - | Yes | 100 |
15WLDTWIN8 | 8.00 | 14.00 | 3.00 | 40 | 580 | 120 | 1740 | - | 0.28 | 100 | - | Yes | 100 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)