![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item Code | ID | OD | Wall Thickness | Working Pressure | Working Pressure | Bursting Pressure | Bursting Pressure | Bending Radius | Weight | Standard Length | Vacuum Pressure | Ex-Stock | MOQ |
MM | MM | MM | Bar | PSI | Bar | PSI | MM | Kg/Mtr | Mtr. | Bar | -- | Mtr. | |
1SBL10KG12.5 | 12.50 | - | - | 10 | 145 | 30 | 435 | - | - | - | - | No | 100 |
1SBL10KG20 | 20.00 | - | - | 10 | 145 | 30 | 435 | - | 1.00 | - | - | Yes | 5 |
1SBL10KG25 | 25.00 | - | - | 10 | 145 | 30 | 435 | - | 1.30 | - | - | Yes | 5 |
1SBL10KG31.5 | 31.50 | - | - | 10 | 145 | 30 | 435 | - | 1.74 | - | - | No | 100 |
1SBL10KG38 | 38.00 | - | - | 10 | 145 | 30 | 435 | - | 1.90 | - | - | No | 100 |
© Copyright 2017, all rights reserved with HoseXperts, New Delhi (India)